Difference between revisions of "Idiotheca"
From MathMoth
(→Slightly noisy video card) |
(Potassium crystals) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{langs|en=Idiotheca|ru=Идиотека}} | {{langs|en=Idiotheca|ru=Идиотека}} | ||
− | ==Secret Pythagorean Theorem, a wonder of proprietary curriculum.== | + | ==The Secret Pythagorean Theorem, a wonder of the proprietary curriculum.== |
[[Image:secret-pythagorean.png|left|frame]] | [[Image:secret-pythagorean.png|left|frame]] | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
Line 31: | Line 31: | ||
[[File:zero-db-cooling.jpg|thumb|left]] | [[File:zero-db-cooling.jpg|thumb|left]] | ||
ASUS is proud to offer you a slightly noisy video card. | ASUS is proud to offer you a slightly noisy video card. | ||
+ | <div style="clear:both;"></div> | ||
+ | |||
+ | ==KaBOOM!== | ||
+ | [[File:potassium-crystals.jpg|thumb|left]] | ||
+ | May I have two, please. |
Latest revision as of 10:41, 16 September 2017
English Russian
Contents
The Secret Pythagorean Theorem, a wonder of the proprietary curriculum.
A marathon train ride
A marathon for everyone. Just keep your time plausible.
Banana monochromator
From K12 Science 3, Semester assessment
Question: Explain why a banana looks yellow.
Sample answer: Answers may vary but should include: When the light hits the banana, the surface of the banana reflects yellow light back to our eyes and absorbs other colors of the visible spectrum.
News in spectroscopy
From K12 Physics course.
How many errors can you spot?
Slightly noisy video card
ASUS is proud to offer you a slightly noisy video card.
KaBOOM!
May I have two, please.